CSE Brackets
87th Ranked Bracketologist
2021 Bracket Matrix Rookie of the Year
Selection Sunday FINAL Bracketology
Contigincy: if USF Wins AAC Nothing happens
if Wichita State Wins they go into the tourney as a 12 and Akron Becomes an 11
| Seed |
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Play-In / Extra 1 |
Play-In / Extra 2 |
| 1 | Duke | Michigan | Arizona | Florida | | |
| 2 | Iowa State | Houston | Michigan State | UConn | | |
| 3 | Illinois | Gonzaga | Purdue | Nebraska | | |
| 4 | Alabama | Virginia | Vanderbilt | Texas Tech | | |
| 5 | Kansas | Arkansas | Louisville | St. John's | | |
| 6 | Wisconsin | UNC | St. Mary's | Tennessee | | |
| 7 | UCLA | Kentucky | BYU | Villanova | | |
| 8 | Georgia | Miami (FL) | Ohio State | Utah State | | |
| 9 | Saint Louis | Clemson | Iowa | Santa Clara | | |
| 10 | Texas A&M | VCU | TCU | UCF | | |
| 11 | USF | Indiana | Missouri | NC State | Miami (OH) | Auburn |
| 12 | Akron | McNeese State | UNI | High Point | | |
| 13 | North Dakota State | Cal Baptist | Hofstra | Hawaii | | |
| 14 | Kennesaw State | Troy | Penn | Wright State | | |
| 15 | Tennessee State | Idaho | Furman | Siena | | |
| 16 | Queens | UMBC | Lehigh | Howard | Prairie View A&M | LIU |
Bubble Teams
| Last 4 In |
First 4 Out |
| Auburn | Texas |
| Missouri | SMU |
| NC State | San Diego State |
| Indiana | New Mexico |